In C-Werk, you can create detection tools and their sub-tools (child detection tools). The sub-tools process data received from the parent detection tools.
Attention!
You cannot create detection sub-tools if the parent detection tools don't have the settings applied.
The following table lists all C-Werk detection tools and their sub-tools:
Category | Detection tool | Sub-tool |
---|---|---|
Face | Line crossing | |
Face detection (VL) | ||
Vehicle | Line crossing Loitering in area Stop in area Motion in area Object Appearance in the Area Disappearance in area Multiple objects Move from area to area | |
License Plate Recognition (IV) | ||
License Plate Recognition (RR) | ||
License Plate Recognition—Search in archive (RR) | ||
License Plate Recognition—Parking (RR) | ||
Vehicle Recognition (RR) | ||
License Plate Recognition (BRS) | ||
Service | − | |
Audio loss detection | ||
Noise detection | ||
Signal detection | ||
Trackers | Line crossing | |
Neural Tracker | ||
Object Tracker | ||
Privacy masking | - | |
Poses | Only for the Pose detection: Sitting person detection Common sub-tools: Line crossing | |
Equipment detection (PPE) | ||
PPE detection (VL) | ||
Person-based privacy masking | − | |
Natural environment | Fire detection | − |
Floating Objects Detector | ||
Object detection | ||
Smoke detection | ||
Water level detection | ||
Retail | Queue detection | − |
Visitors counter | ||
Neurocounter | ||
Other | Embedded Motion Detection | − |
Embedded Tampering detection | ||
Embedded Audio detection | ||
Embedded Face detection | ||
Embedded Intrusion detection | ||
Embedded Line crossing detection | ||
Embedded Object Appearance in the Area | ||
Embedded Disappearance in area | ||
Embedded Abandoned Object detection | ||
Embedded Object disappearance detection | ||
ROI compression | ||
Embedded GPS tracker | ||
Embedded License Plate Recognition | ||
Embedded temperature detection | Face Detection and Temperature Control | |
Embedded body temperature detection | − | |
Tracker Analytics | Line crossing | |
Embedded analytics | ||
Embedded Grundig tracker |
To create detection tools, do the following:
Click the Create link in the corresponding video camera tree.
A list of the available detection tool categories for this camera will be displayed.
Select the required detection tool.
The detection tool is now created.
Note
Mass creation of the detection tools of the same type for the selected cameras is described in Mass creation of detection tools.
Several identical detection tools can work on the same camera stream:
Detection tools | The number of identical detection tools on the same video camera |
---|---|
Motion detection, Neural Tracker, Object Tracker, Neurocounter | 10 |
Water level detection, Queue detection, Visitors counter, Masks detection | Unlimited |
Attention!
For other detection tools and their detection sub-tools in C-Werk it is not possible to create the same detection tools and their detection sub-tools on the same video camera.
Example of creating a Masks detection sub-tool:
Other detection sub-tools are created in a similar way.