There are 5 4 types of C-Werk license: Viewer, FreeEssential, Start, Pro, and Premium. Upon installation, the software will be launched in Viewer mode.
...
Functionality | Type of license | Viewer (8:00-18:00)* | C-Werk Free | Essential | Pro | Premium | |
| Unlimited | 1Unlimited | Unlimited | Unlimited | ||||
| Unlimited | 464 | Unlimited | Unlimited | ||||
| Yes | NoYes | Yes | Yes | ||||
| Yes | NoYes | Yes | Yes | ||||
| Situation analysis detection tools (excluding line crossing) | Yes | No | Yes | Yes | Yes | ||
| Line crossing | No | No | Yes | Yes | Yes | ||
| Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | ||
| Scene synopsis (TimeCompressor) | YesNo | No | Yes | Yes | |||
| Cross-System Client | NoNo | No | Yes | Yes | |||
Advanced archive search: | Yes | No | No | Optional | Yes | ||
| No | No | No | No | Optional | |||
| Yes | NoNo | No | Yes | ||||
| No | No | No | No | Yes | |||
| No | No | No | No | Yes | |||
| Yes | No | No | No | Yes | |||
| Yes | No | No | No | Yes | |||
| No | No | No | No | TBA | |||
System features available for all licenses | |||||||
Server Support for ONVIF (profiles G,S), RTSP, GB/T28181 | Yes | Yes | Yes | Yes | Yes | ||
Recorded Video / Investigation | YesYes | Yes | Yes | Yes | |||
Live Monitoring Basic audio and video analytics Support for fisheye cameras and ImmerVision lenses | YesYes | Yes | Yes | Yes | |||
Remote clients | YesYes | Yes | Yes | Yes | |||
Information about the type of license you are using is displayed in the server properties in the Product Type field.
...