...
Upon installation, you have the Viewer license. The license's key features are as follows:
- Viewer The license is completely free.
- Viewer covers only Grundig video cameras.
- Viewer lets you You can work only with NVR/DVR and storage embedded in video cameras. You cannot record video to HDD or NAS.
- You can view the archive only for cameras and NVR/DVR by Grundig. For other devices, you can only view the live video.
As for validity of the license, there are two types:
...
Data on all the types of C-Werk licenses is presented below.
Functionality | Type of license | Viewer | Essential | Pro | Premium |
Unlimited | Unlimited | Unlimited | Unlimited | ||
Unlimited | 64 | Unlimited | Unlimited | ||
Yes | Yes | Yes | Yes | ||
Yes | Yes | Yes | Yes | ||
Situation analysis detection tools (excluding line crossing) | Yes | Yes | Yes | Yes | |
Line crossing | Yes | Yes | Yes | Yes | |
Events from external systems (POS terminals, ACFA) | Optional | Optional | Optional | Optional | |
Scene synopsis (TimeLapse) | No | No | Yes | Yes | |
Multi Domain Client | No | No | Yes | Yes | |
Advanced archive search: | No | No | Optional | Yes | |
No | No | No | Optional | ||
No | No | No | Yes | ||
No | No | No | Yes | ||
No | No | No | Yes | ||
No | No | No | Yes | ||
No | No | No | Yes | ||
System features available for all licenses | |||||
Server Support for ONVIF (profiles G,S), RTSP, GB/T28181 | Yes | Yes | Yes | Yes | |
Live Monitoring Basic audio and video analytics Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | |
Remote clients | Yes | Yes | Yes | Yes |
Information about the type of license you are using is displayed in the server properties in the Product Type field.
...