The Processes service is used for detailed analysis of a situation. To launch it, click the Open "Processes" window button; the Processes window will then appear, displaying information about processes running on the computer initiated by the Support.exe utility.
A list of all possible C-Werk processes is given in the table.
Process | Description |
Grundig.Discovery | Process that searches for peripheral devices (video cameras, analog video cards, devices connected to a serial port, etc.). |
Grundig.VMDA | Process responsible for the metadata database, writes metadata and searches in the archive. |
Grundig.MMSS | Web server process. |
Grundig.Notification | Process for managing events in the system and creating a database of these events. |
Grundig.C-Werk | GUI process. |
Grundig.Bootstrap | Main process responsible for configuration, licensing, storing settings, and starting other processes. |
Grundig.FileBrowser | Process that provides access to the file system and information about server files. |
Grundig.NVR | Logic module responsible for alarms and automatic rules. |
Grundig.InfraServer | Process responsible for interaction between C-Werk modules. |
Grundig.Decoder | Process that performs decoding of multimedia streams. |
Grundig.Detector | Process that performs detection. |
Grundig.Proxy | Process that performs buffering and grooming of multimedia streams. |
Grundig.NVR_Archive | Process that writes multimedia data to the archive. |
Grundig.Ipint | Process that interfaces with the Drivers Pack. |
Grundig.MiscMMSS | Process that plays back audio on the server audio card. |
Note
Selecting the Show info about all processes in system check box enables viewing of all processes running on the computer.
Click the button to close the Processes window.