The following detection tools enable analysis of the situation in a video camera's field of view.
Name of a Detection Tool object | Detection description |
Motion in area | Motion in Area detection tool. Important! This tool is not triggered if an object enters the area (refer to Appearance in area). |
Stop in area | Non-activity detection tool. Important! This tool is not triggered if an object exits the area (refer to Disappearance in area). |
Appearance in area | Entry into Area detection tool. Important! This tool is not triggered if an object appears inside the area without crossing its perimeter (refer to Motion in Area). |
Disappearance in area | Exit from Area detection tool. Important! This tool is not triggered if an object disappears (or becomes idle) inside the area without crossing its perimeter (refer to Stop in Area). |
Loitering | Detection tool triggered by the lengthy presence of an object in an area of a video camera's field of view. |
Abandoned object | Detection tool triggered by the appearance of an abandoned object in an area of a video camera's field of view. |
Line crossing | Detection tool triggered by the trajectory of an object crossing a virtual line. |
Multiple objects | Detection tool is triggered when the number of objects within the designated area exceeds a predefined value. |
Move from area to area | Detection tool is triggered when an object moves from one pre-specified area to another within the scene. |
Attention!
To detect any motion within an area, you need to apply two detection tools: Motion in Area and Appearance in area.
Note
Neural filter and Neural Tracker require Addon Neuro Pack to be installed (see Installing DetectorPack add-ons).