The following detection tools enable analysis of the situation in a video camera's field of view.
Name of a Detection Tool object | Detection description |
Motion in the area | a detection tool triggered by the start of motion in an area of a video camera's field of view Attention! This detection tool does not trigger when an object appears in the area (see Object appearance in the area). |
Loitering | a detection tool triggered by the lengthy presence of an object in an area of a video camera's field of view |
Object disappearance in the area | a detection tool triggered by the moving of an object away from an area of a video camera's field of view Attention! This detection tool does not trigger when an object disappears (stops moving) in the area (see Stop in the area). |
Unattended object | a detection tool triggered by the appearance of an unattended object in an area of a video camera's field of view |
Line crossing | a detection tool triggered by the trajectory of an object crossing a virtual line |
Object appearance in the area | a detection tool triggered by the entering of an object into an area of a video camera's field of view Attention! This detection tool does not trigger when an object appears (starts moving) in the area (see Motion in the area). |
Stop in the area | a detection tool triggered by the cessation of motion in an area of a video camera's field of view Attention! This detection tool does not trigger when an object disappears from the area (see Object disappearance in the area). |
Multiple objects | a detection tool is triggered when the number of objects within the designated area exceeds a predefined value |
Attention!
Use the following 2 detection tools to track any movement in a certain area of a video camera's field of view: Object appearance in the area and Object disappearance in the area.