Previous page Next page
To ensure the correct recognition of a person's posture, the following image requirements should be met:
The minimum value of pixel density per meter is observed:
Image resolution | Object type | Minimum pixel density per meter (ratio of the object width in pixels to the object width in meters) | Minimum object size in pixels, width x height |
|---|---|---|---|
| For Pose sub-detection tools | |||
| 1920x1080 | Human | 170 | ~102x309 |
| 1280x720 | Human | 128 | ~77x233 |
| 640x360 | Human | 80 | ~48x145 |
| For classical Pose sub-detection* tools | |||
| 1920x1080 | Human | 100 | ~45x187 |
| 1280x720 | Human | 68 | ~31x134 |
| 640x360 | Human | 35 | ~15x65 |
* see information about classical Pose sub-detection tools here: Functions of Scene Analytics detection tools